<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egalicontrarian &#187; Economics</title>
	<atom:link href="http://egalicontrarian.com/index.php/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://egalicontrarian.com</link>
	<description>a blog full of magic</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans prefer morality to wickedness, Ezra Klein reports</title>
		<link>http://egalicontrarian.com/index.php/2010/10/18/americans-prefer-morality-to-wickedness-ezra-klein-reports/</link>
		<comments>http://egalicontrarian.com/index.php/2010/10/18/americans-prefer-morality-to-wickedness-ezra-klein-reports/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:00:18 +0000</pubDate>
		<dc:creator>Joshua Blanchard</dc:creator>
				<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[automatic stabilizers]]></category>
		<category><![CDATA[ezra klein]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://egalicontrarian.com/?p=1035</guid>
		<description><![CDATA[See here. The second graph from Gallup shows that younger Americans, less of whom are dependent on morality, nevertheless favor it even more than the elderly. Even a majority of Republicans find wickedness distasteful, although they aren&#8217;t quite as willing to avoid it. Klein notes that these preferences are the opposite of those expressed by [...]]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://voices.washingtonpost.com/ezra-klein/2010/10/americans_prefer_tax_increases.html" target="_blank">here</a>.</p>
<p>The second graph from Gallup shows that younger Americans, less of whom are dependent on morality, nevertheless favor it even more than the elderly. Even a majority of Republicans find wickedness distasteful, although they aren&#8217;t quite as willing to avoid it.</p>
<p>Klein notes that these preferences are the opposite of those expressed by the fiscal commission and the elite consensus.</p>
]]></content:encoded>
			<wfw:commentRss>http://egalicontrarian.com/index.php/2010/10/18/americans-prefer-morality-to-wickedness-ezra-klein-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of pennies</title>
		<link>http://egalicontrarian.com/index.php/2010/09/16/the-economics-of-pennies/</link>
		<comments>http://egalicontrarian.com/index.php/2010/09/16/the-economics-of-pennies/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:58:58 +0000</pubDate>
		<dc:creator>Joshua Blanchard</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Things I Don't Like]]></category>
		<category><![CDATA[pennies]]></category>

		<guid isPermaLink="false">http://egalicontrarian.com/?p=994</guid>
		<description><![CDATA[I have always hated pennies, so it was with pleasure that I followed Tyler Cowen&#8217;s link to the video below. I think the takeaway line is, &#8220;So every year, American taxpayers pay 70 million dollars to have the opportunity to lose a billion dollars in productivity costs.&#8221; This fellow claims that he nickels are worse [...]]]></description>
			<content:encoded><![CDATA[<p>I have always hated pennies, so it was with pleasure that I <a href="http://www.marginalrevolution.com/marginalrevolution/2010/09/assorted-links-11.html" target="_blank">followed</a> Tyler Cowen&#8217;s link to the video below.</p>
<p>I think the takeaway line is, &#8220;So every year, American taxpayers pay 70 million dollars to have the opportunity to lose a billion dollars in productivity costs.&#8221; This fellow claims that he nickels are worse than pennies, but he fails to note that nickels fulfill one of his criteria for usefulness, i.e. they are not excluded as acceptable currency in certain common exchanges, such as (some) vending machines and parking meters.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/77C47XYm_3c" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/77C47XYm_3c"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://egalicontrarian.com/index.php/2010/09/16/the-economics-of-pennies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;There is but one truly serious philosophical problem&#8221;&#8230; for advertisers</title>
		<link>http://egalicontrarian.com/index.php/2010/09/16/there-is-but-one-truly-serious-philosophical-problem-for-advertisers/</link>
		<comments>http://egalicontrarian.com/index.php/2010/09/16/there-is-but-one-truly-serious-philosophical-problem-for-advertisers/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:20:45 +0000</pubDate>
		<dc:creator>Joshua Blanchard</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Metaethics]]></category>
		<category><![CDATA[Problem of Evil]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bill hicks]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://egalicontrarian.com/?p=986</guid>
		<description><![CDATA[Today I was reading this article on the persistence of mental health stigma. My reading was interrupted by this insert from the omnipresent Google Ads: It struck me how creepily well-suited this ad is for its target market, many members of which suffer from paranoid delusions. This reminded me of the pure evils of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was reading <a href="http://www.physorg.com/news203744015.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">this article</a> on the persistence of mental health stigma. My reading was interrupted by this insert from the omnipresent Google Ads:</p>
<p><img class="alignnone size-medium wp-image-987" title="marketing" src="http://egalicontrarian.com/wp-content/uploads/2010/09/marketing-300x31.jpg" alt="" width="300" height="31" /></p>
<p>It struck me how creepily well-suited this ad is for its target market, many members of which suffer from paranoid delusions. This reminded me of the pure evils of the advertising industry, which in turn reminded me of one of my favorite comedy routines by Bill Hicks, which is too vulgar to post.</p>
]]></content:encoded>
			<wfw:commentRss>http://egalicontrarian.com/index.php/2010/09/16/there-is-but-one-truly-serious-philosophical-problem-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating about the economic crisis</title>
		<link>http://egalicontrarian.com/index.php/2010/04/07/debating-about-the-economic-crisis/</link>
		<comments>http://egalicontrarian.com/index.php/2010/04/07/debating-about-the-economic-crisis/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:51:11 +0000</pubDate>
		<dc:creator>Joshua Blanchard</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://egalicontrarian.com/?p=771</guid>
		<description><![CDATA[Here&#8217;s to hoping Brad DeLong and Dean Baker descend into a protracted debate over Baker&#8217;s new and cutely titled book, False Profits. See one positive recent review of the book here.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to hoping <a href="http://delong.typepad.com/sdj/2010/04/i-need-to-review-dean-bakers-false-profits.html" target="_blank">Brad DeLong</a> and <a href="http://www.prospect.org/csnc/blogs/beat_the_press_archive?month=04&amp;year=2010&amp;base_name=response_to_delong_review_of_f" target="_blank">Dean Baker</a> descend into a protracted debate over Baker&#8217;s new and cutely titled book, <em><a href="http://p3books.com/falseprofits/" target="_blank">False Profits</a></em>. See one positive recent review of the book <a href="http://crookedtimber.org/2010/04/03/false-profits-by-dean-baker/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://egalicontrarian.com/index.php/2010/04/07/debating-about-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Brazilians hate freedom?</title>
		<link>http://egalicontrarian.com/index.php/2010/01/31/do-brazilians-hate-freedom/</link>
		<comments>http://egalicontrarian.com/index.php/2010/01/31/do-brazilians-hate-freedom/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:58:05 +0000</pubDate>
		<dc:creator>Joshua Blanchard</dc:creator>
				<category><![CDATA[Development Economics]]></category>
		<category><![CDATA[I don't understand]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[the economist]]></category>

		<guid isPermaLink="false">http://egalicontrarian.com/?p=545</guid>
		<description><![CDATA[Tyler Cowen links to this article in the Economist, called &#8220;Liberalism in Brazil: The almost-lost cause of freedom.&#8221; The author ponders the mysterious question of why Brazil is so &#8220;socially liberal&#8221; without &#8220;economic liberalism.&#8221; The mystery is deep: &#8220;Government revenue as a share of GDP&#8221; is approaching western European levels , yet candidates don&#8217;t advocate [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Cowen <a href="http://www.marginalrevolution.com/marginalrevolution/2010/01/assorted-links-25.html" target="_blank">links</a> to this <a href="http://www.economist.com/world/americas/displaystory.cfm?story_id=15393723" target="_blank">article</a> in the Economist, called &#8220;Liberalism in Brazil: The almost-lost cause of freedom.&#8221;</p>
<p>The author ponders the mysterious question of why Brazil is so &#8220;socially liberal&#8221; without &#8220;economic liberalism.&#8221; The mystery is deep: &#8220;Government revenue as a share of GDP&#8221; is approaching western European levels , yet candidates don&#8217;t advocate cutting taxes. The author says the lack of economic liberals is &#8220;even stranger&#8221; given the country&#8217;s history. Sure, he says, Pinochet&#8217;s Chile gave free markets a bad name, but Brazil had a dictatorship involving state planning of the economy and import restrictions. The deduction is clear for those who, like the author, are unencumbered by &#8220;ideology.&#8221;</p>
<p>The mystery doesn&#8217;t last long, and the culprit is typical and revealing: democracy and the poor. Because voting is mandated, majority opinions are actually reflected in policy. The author blames the poor voters, who are uniquely greedy because they pay less taxes and enjoy more government benefits than the rich. Presumably to explain the non-poor voter support for the anti-liberal consensus, the author cites such items as &#8220;anti-Americanism&#8221; and the pesky radicals who resisted the American-installed dictatorship.</p>
<p>The author then relishes in slow movements toward a &#8220;mixed&#8221; European model, hinting that the dark days of majority rule might soon be over.</p>
<p>This article is curious, even only considering the barely-masked hatred and fear of democratic processes and the presumption of neoliberal dogma. The author fails to explain why Brazil&#8217;s system is bad, or why Brazil should follow the more liberalized policies of some of its neighbors. The author fails to consider plausible explanations for Brazil&#8217;s resistance to Washington, such as &#8220;infant industry protection&#8221; arguments.</p>
]]></content:encoded>
			<wfw:commentRss>http://egalicontrarian.com/index.php/2010/01/31/do-brazilians-hate-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

